<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordon Frickers' Blog &#187; thaw</title>
	<atom:link href="http://www.frickers.co.uk/blog/tag/thaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frickers.co.uk/blog</link>
	<description>Adventures of a (marine) artist, life, art and  a website.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>how capitalism has and is driving</title>
		<link>http://www.frickers.co.uk/blog/2009/01/05/how-capitalism-has-and-is-driving/</link>
		<comments>http://www.frickers.co.uk/blog/2009/01/05/how-capitalism-has-and-is-driving/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:36:55 +0000</pubDate>
		<dc:creator>Gordon Frickers</dc:creator>
				<category><![CDATA[A year in the Tarn]]></category>
		<category><![CDATA[Artists with artists]]></category>
		<category><![CDATA[Englishman in France]]></category>
		<category><![CDATA[Marine Art]]></category>
		<category><![CDATA[Paintings in progress]]></category>
		<category><![CDATA[black ice]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[famous wine village]]></category>
		<category><![CDATA[laperouse]]></category>
		<category><![CDATA[mild fever]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[plymouth university]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[thaw]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[time temperatures]]></category>
		<category><![CDATA[Trafalgar]]></category>
		<category><![CDATA[university plymouth]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[white christmas]]></category>
		<category><![CDATA[wine village]]></category>

		<guid isPermaLink="false">http://www.frickers.co.uk/blog/?p=315</guid>
		<description><![CDATA[ Possible projects include a Laperouse painting, one or 2 on the theme of Nelson and Trafalgar (because the Victory 2005 series are about to become available for sale, I will write the story here soon) a further famous wine village series this time involving more working people in the paintings,  and I have a new idea [...]]]></description>
			<content:encoded><![CDATA[<p> Possible projects include a Laperouse painting, one or 2 on the theme of Nelson and Trafalgar (because the Victory 2005 series are about to become available for sale, I will write the story here soon) a further famous wine village series this time involving more working people in the paintings,  and I have a new idea that relates to paintings about some of the big issues of our times.</p>
<p><span id="more-315"></span>This would be a new project relating to work we have been doing with Plymouth University, Plymouth Maritime etc on issues such as climate change and sustainability. The angle I will be considering is how capitalism has and is driving this&#8230; More in later blogs&#8230; If you have theories, thesis etc on these issues and are interested in working with a painter in his prime, maybe we should talk?</p>
<p>Think about getting in touch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frickers.co.uk/blog/2009/01/05/how-capitalism-has-and-is-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

